Class Profile
Each year graduates from the Central Virginia Governor's School for Science and Technology are offered scholarships that, when all offers are totaled, have ranged from 1.5 to over five million dollars. Our graduates have gone on to pursue higher education opportunities at some of the most prestigous colleges and in universities in the country.
Graduating Class Size and Standardized Testing Results
| Class Size | Mean SAT I Subtest Scores | |||
|---|---|---|---|---|
| Class | Graduates | Critical Reading | Math | Writing |
| 2007 | 53 | 661 | 665 | 648 |
| 2008 | 53 | 664 | 656 | 658 |
| 2009 | 51 | 643 | 670 | 651 |
| 2010 | 53 | 659 | 657 | 642 |
| 2011 | 56 | 664 | 667 | 645 |
| 2012 | 59 | 654 | 655 | 642 |
In addition, each year CVGS has graduates who are commended or recognized as finalists for the National Merit Scholarship Program.

